
|
Etusivu
Vuoden
chihuahuat 2006 2007
2008 2009 Vuoden
chihuahua-kilpailun sännöt
VUODEN
CHIHUAHUA 2010 -kilpailu
|
| Pistetilanne 25.7.2010 |
VUODEN
LYHYTKARVAINEN CHIHUAHUA 2010
1
Rossovan Cinderellastory 63 (6)
2 Rosalago MM's Ronaldinho 62 (6)
3 Connection Goes Red Again 58 (6)
4 Rossovan Emporio 56 (6)
5 Lasgolondrinas Aramis 55 (5)
5 Quimichin My Lucky Charm 55 (6)
7 Mini Fashion Floor It You Like It 53 (6)
8 Bisquits Dancing Queen 49 (6)
9 Tornitien Armas Aarre 44 (6)
10 Zzman's Show Stopper 43 (4)
11 Coltham Secret Dream 38 (4)
12 Arcticblueicing 37 (4)
13 Connection Piano Man 36 (4)
14 Zzman's Sixth Sense 35 (4)
15 Lasgolondrinas Porthos 34 (4)
15 Wee Fellow's Miss Cherie 34 (4)
VUODEN
PITKÄKARVAINEN
CHIHUAHUA 2010
1
Ilanc Ilanc 65 (6)
2 Siruliinun Willbert 62 (6)
3 Tuhkimon Pikku Lore 60 (6)
4 Piccolinin Namu 56 (6)
5 Golden Lily's Key to Nikolis 54 (6)
6 Björnstigen's Chocolate Chip Cookie 50 (5)
6 Chimiwas Belle Blanche 50 (6)
8 Maestro 43 (5)
9 Helmiäisen Snow White 42 (5)
10 Quimichin Valentina 41 (6)
11 Chimane's Little Star 39 (5)
11 Chimane's Noche de Amor 39 (5)
11 Kimberling's Bubbles 39 (4)
14 Nikoli's Irish Gold 34 (3)
14 Yorone Call The Shots 34 (3)
VUODEN
LYHYTKARVAINEN PENTU 2010
1 Zzman's Pure Jenkki 9 (3)
2 Omenaniityn Sweet September 7 (3)
3 Starship's Terecio 6 (2)
3 Jacqueline 6 (2)
5 Kuusalon Zumba Heat 5 (1)
5 Redenstamm Opera Queen 5 (1)
7 Tuhkimon Sepeteus 4 (2)
8 Dankeros Lav It Aint What You Do 3 (1)
8 Ginnemon Wicked Witch 3 (1)
8 Shah Arpilin Volt 3 (1)
8 Svit Harmful Toffi 3 (1)
8 Topolino Tipico 3 (1)
8 Tornitien Armas Aarre 3 (1)
8 Butterfly 3 (1)
8 Isolabelle 3 (1)
8 Naomi 3 (1)
VUODEN
PITKÄKARVAINEN PENTU
2010
1 Little Step's Silver Jig 12 (4)
1 Quimichin Space Sugar 12 (4)
3 Chimiwas Gilda Grace 10 (4)
4 Divaliinan Calvin's Red Escape 9 (3)
5 Redrowan Logde Embroidered Echo 6 (2)
6 Kimberling's Bubbles 5 (1)
7 Gillycuddy Love At Sight 3 (1)
7 Ginnemon Winsome Witch 3 (1)
7 Little Step's Single Jig 3 (1)
7 Tancherry Wisp Of Cloud 3 (1)
11 Mizaven Cleopatra 2 (1)
VUODEN
LYHYTKARVAINEN VETERAANI 2010
1 Zzman's Showstopper 12 (4)
2 Misastan Fairytale 9 (3)
3 Ammonti's Lolita Little Doll 3 (1)
3 Silkkipilven Melinda 3 (1)
5 Christalyx E-Type 2 (1)
5 Mustan Ruhtinaan Captain Diego 2 (1)
5 Zzman's Laser Flame 2 (1)
VUODEN
PITKÄKARVAINEN
VETERAANI 2010
1 Chimane's Little Star 15 (5)
1 Golden Lily's Key To Nikolis 15 (5)
3 Nefrosina A'Beauty Boy 12 (4)
4 De Gozette Ce la Vie 11 (4)
5 Inkiväärin Mansa Musu 3 (1)
5 Kokkokallion Cafe Noir 3 (1)
5 Kolumbus Donna Lourdes 3 (1)
5 Little Step's Rolling Stone 3 (1)
5 Nikoli's Dream Lover 3 (1)
10 Joanna 2 (1)
VUODEN
LYHYTKARVAISTEN KASVATTAJA 2010
1 Zzman's 20 (7)
2 Quimichin 18 (8)
3 Nikoli's 12 (6)
4 Crawford 10 (8)
5 Connection 6 (3)
5 Rossovan 6 (4)
5 Tuhkimon 6 (3)
8 Shah Arpilin 4 (3)
VUODEN
PITKÄKARVAISTEN KASVATTAJA 2010
1 Quimichin 13 (5)
2 Björnstigen's 9 (4)
3 Chimane's 8 (3)
4 Ginnemon 7 (4)
4 Helmiäisen 7 (3)
4 Nikoli's 7 (5)
7 Siruliinun 6 (4)
8 Golden Lily's 5 (3)
9 Duppy 4 (3)
VUODEN
LYHYTKARVAINEN
JALOSTUSKOIRA 2010
1 Golden Lily's Young Rebel 21 (13)
2 Namkliv Modern Dancer 11 (7)
2 Sventra Apollo 11 (7)
4 Zzman's Laser Flame 10 (7)
4 Nikoli's Let's Party 10 (5)
6 Murmur Bertie Wooster 8 (5)
7 Crawford Dressed Toparty 6 (4)
7 Tochka Pritjazhenija Lukretsia 6 (3)
7 Misty Meadow's Charlie Brown 6 (3)
7 Quimichin Charm Of Luck 6 (4)
11 Crawford Party Queen 5 (4)
11 Rossovan Blondie 5 (3)
11 Copymear Kane At Keenaughts 5 (4)
14 Keenaughts Toe Tap N Travis 4 (3)
14 Golden Lily's Queen of Duppy 4 (3)
VUODEN
PITKÄKARVAINEN JALOSTUSKOIRA 2010
1 Namkliv Party Time 12 (7)
2 Nikoli's Wild Game 7 (5)
2 Nikoli's Lucky Leader 7 (5)
4 Tornitien Röhky 6 (3)
5 Duppy Dream of Love 5 (3)
5 Chimane's Little Star 5 (3)
5 Chimane's Contessa Adele 5 (3)
5 Misty Meadow's Tiziano 5 (3)
5 Namkliv Mr Snow Flake 5 (3)
|
| |
| |
|
 |