2009
Vuoden lyhytkarvainen chihuahua 2009
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Chistoso Lothar | 73 (6) |
| 2 | Lasgolondrinas Aramis | 72 (6) |
| 3 | Zzman’s Show Stopper | 71 (6) VSP |
| 4 | Namkliv Mambo Queen | 64 (6) |
| 5 | Quimichin Desert Charm | 62 (6) |
| 6 | Copymear Red Card | 61 (6) |
| 7 | Connection Piano Man | 60 (6) |
| 8 | Tochka Pritjazhenija Lukretsia | 59 (6) |
| 9 | Rossovan Emporio | 57 (6) |
| 10 | Lasgolondrinas Porthos | 53 (5) |
| 10 | Rosalago MM’s Ronaldinho | 53 (6) |
| 12 | Dinastia Karon Geronimo Gnom | 52 (6) |
| 13 | Connection Goes Red Again | 48 (5) |
| 14 | Mini Fashion Floor It You Like It | 46 (6) |
| 14 | Zzman’s Marzipan | 46 (4) |
| 14 | Zzman’s Sixth Sense | 46 (5) |
Vuoden lyhytkarvainen pentu 2009
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Arapahon Kuun Tytär | 12 (4) |
| 2 | Spicy Angel Good To Be King | 11 (3) |
| 3 | Tancherry Maddox Chivan | 10 (3) |
| 4 | Quimichin My Lucky Charm | 9 (3) |
| 5 | Riorittacolibri | 8 (3) |
| 6 | Bisquits Dancing Queen | 6 (2) |
| 6 | Everypot’s Dream Of Magic | 6 (2) |
| 6 | Nusakan Blue Moondancer | 6 (2) |
| 6 | Vähäsen Ilari | 6 (2) |
| 10 | Coltham Secret Dream | 5 (1) |
| 10 | Haltijapuiston Gentleman | 5 (1) |
| 10 | Helmiäisen Dancing Queen | 5 (1) |
| 10 | Spicy Angel I Have A Dream | 5 (2) |
| 10 | Starship’s Rosanna | 5 (1) |
| 15 | Blaeberry Masterpiece | 3 (1) |
| 15 | Crawford Jerome | 3 (1) |
| 15 | Crawford Pretty Pinup | 3 (1) |
| 15 | Golden Lily’s Divine’n’Sweet | 3 (1) |
| 15 | Goyaale’s Adorable Desire | 3 (1) |
| 15 | Mukavan Neeko | 3 (1) |
| 15 | Quimichin Agatha Wooster | 3 (1) |
| 15 | Tancherry Shiloh Nouvel | 3 (1) |
| 15 | Tuhkimon Miguel | 3 (1) |
| 15 | Zzman’s Jupiter | 3 (1) |
| 15 | RebelRockChick | 3 (1) |
| 15 | Stella | 3 (1) |
Vuoden lyhytkarvainen veteraani 2009
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Crawford Finer Feelings | 15 (5) |
| 1 | Misastan Fairytale | 15 (5) |
| 1 | Troubadour’s Acapulco | 15 (5) |
| 1 | Zzman’s Showstopper | 15 (5) |
| 5 | Crawford Dressed Toparty | 11 (4) |
| 6 | Silkkipilven Melinda | 6 (2) |
| 7 | Golden Lily’s Nikoli’s Dream | 3 (1) |
| 7 | Tickawis My Little Hero | 3 (1) |
| 7 | Vouhku | 3 (1) |
| 10 | Lazy Daze Bonnybell Opal | 2 (1) |
Vuoden lyhytkarvaisten kasvattaja 2009
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Zzman’s | 39 (13) |
| 2 | Crawford | 31 (12) |
| 3 | Nikoli’s | 23 (8) |
| 4 | Quimichin | 19 (5) |
| 5 | Starship’s | 10 (5) |
| 6 | Golden Lily’s | 7 (4) |
| 7 | Misty Meadow’s | 6 (4) |
| 8 | Helena’s Band | 5 (3) |
| 8 | Pähkinän | 5 (3) |
| 10 | Namkliv | 4 (3) |
| 10 | Troubadour’s | 4 (3) |
Vuoden lyhytkarvainen jalostuskoira 2009
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Namkliv Modern Dancer | 21 (11) |
| 2 | Golden Lily’s Young Rebel | 19 (12) |
| 3 | Sventra Apollo | 14 (8) |
| 4 | Crawford Dressed Toparty | 12 (7) |
| 4 | Zzman’s Laser Flame | 12 (7) |
| 4 | Nikoli’s Let’s Party | 12 (7) |
| 7 | Keenaughts Toe Tap N Travis | 8 (5) |
| 7 | Starship’s Gorazon | 8 (4) |
| 7 | Murmur Bertie Wooster | 8 (4) |
| 10 | Tuhkimon Pennitönuneksia | 7 (4) |
| 10 | Crawford Party Queen | 7 (4) |
| 12 | Copymear Classic Touch | 6 (4) |
| 12 | Zzman’s Showstopper | 6 (3) |
| 14 | Suvikasteen Rocky | 5 (3) |
| 14 | Golden Lily’s Royal Nikolis | 5 (3) |
| 14 | Ballybroke Miles Lad | 5 (3) |
| 14 | Zzman’s My Valentine | 5 (3) |
| 14 | Quimichin Bulldozer | 5 (3) |
| 14 | Lasgolondrinas Porthos | 5 (3) |
| 14 | Misty Meadow’s Charlie Brown | 5 (3) |
Vuoden pitkäkarvainen chihuahua 2009
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Piccolinin Namu | 70 (6) |
| 2 | Golden Lily’s Queen of Love | 68 (6) |
| 2 | Ilanc Ilanc | 68 (6) VSP |
| 2 | Tuhkimon Pikku Lore | 68 (6) VSP |
| 5 | Chimane’s Idefix | 64 (6) |
| 6 | Duppy Isabel Duncan | 63 (6) |
| 6 | Yorone Call The Shots | 63 (6) |
| 8 | Helmiäisen Lois Lane | 60 (5) |
| 9 | Siruliinun Willbert | 58 (6) |
| 10 | Snowsett Chiquitita | 54 (6) |
| 11 | Chimane’s Noche Buena | 51 (6) |
| 12 | Ziraline’s Mystic Lady | 47 (6) |
| 13 | Chiwawa’s Jonathan | 46 (6) |
| 13 | Kimberling’s Tuure | 46 (5) |
| 15 | Ginnemon Ginny Gal | 45 (6) |
Vuoden pitkäkarvainen pentu 2009
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Björnstigen’s Great King Of Brindle | 12 (4) |
| 2 | Ginnemon Betty Boop | 9 (3) |
| 2 | Ginnemon Ginny Gal | 9 (3) |
| 2 | Helmiäisen Legend Of Sun | 9 (3) |
| 5 | Helmiäisen Rafaello | 8 (3) |
| 6 | Baltic Delight Flower For Happiness | 7 (3) |
| 7 | Baltic Delight Flower For Good Mood | 6 (2) |
| 7 | Duppy Isabel Duncan | 6 (2) |
| 9 | Acidos Victoria Queen | 5 (1) |
| 9 | Helmiäisen Empress Of Joy | 5 (1) |
| 9 | Mini Fashion Hot Sambuca | 5 (2) |
| 12 | Bemillan Grazy For You | 3 (1) |
| 12 | Blue Fox Farm’s Black Fox | 3 (1) |
| 12 | Carmen Medina Aukso Uoga | 3 (1) |
| 12 | Chakiran Wild Wiktoria | 3 (1) |
| 12 | Kimberling’s Bubbles | 3 (1) |
| 12 | Kuusalon Pikku-Matti | 3 (1) |
| 12 | Little Step’s Kiana | 3 (1) |
| 12 | Merihelmen Onnenkeiju | 3 (1) |
| 12 | Quimichin Good Luck Charm | 3 (1) |
| 12 | Snowsett Pumpkin Pie | 3 (1) |
| 12 | Spicy Angel Hot Like Fire | 3 (1) |
| 12 | Taruttaren Festive Luxury | 3 (1) |
| 12 | Vähäsen Ismo | 3 (1) |
Vuoden pitkäkarvainen veteraani 2009
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Chimane’s Little Star | 17 (5) |
| 2 | Crawford Spring Fever | 15 (5) |
| 2 | Golden Lily’s Key To Nikolis | 15 (5) |
| 4 | He-Man’s Goljat | 13 (5) |
| 5 | Little Step’s Rolling Stone | 12 (4) |
| 5 | Zzman’s White Jazzgirl | 12 (5) |
| 7 | Namkliv Mr Snow Flake | 11 (4) |
| 8 | Joanna | 10 (4) |
| 9 | Kokkokallion Cafe Noir | 5 (2) |
| 10 | Inkiväärin Pinja | 3 (1) |
| 10 | Zzman’s Lucy Dancer | 3 (1) |
| 12 | Tickawis Secret Love | 2 (1) |
Vuoden pitkäkarvaisten kasvattaja 2009
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Nikoli’s | 17 (7) |
| 2 | Chimane’s | 14 (6) |
| 3 | Misty Meadow’s | 9 (6) |
| 4 | Ginnemon | 7 (4) |
| 5 | Golden Lily’s | 6 (3) |
| 6 | Shah Arpilin | 5 (3) |
| 6 | Tuhkimon | 5 (3) |
| 6 | Björnstigen’s | 5 (3) |
| 9 | Christalyx | 4 (3) |
| 9 | Quimichin | 4 (3) |
| 9 | Xciting | 4 (3) |
| 12 | Chinellyn | 3 (3) |
| 12 | Inkiväärin | 3 (3) |
Vuoden pitkäkarvainen jalostuskoira 2009
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Namkliv Party Time | 16 (9) |
| 2 | Nikoli’s Wild Game | 9 (6) |
| 3 | Pähkinän Texas Armycorps | 6 (4) |
| 3 | Pähkinän Sultan de Reves | 6 (3) |
| 5 | Namkliv Piccolo | 5 (4) |
| 5 | Chimane’s Little Star | 5 (3) |
| 5 | Tanya’s Sharp Dressed Man | 5 (4) |
| 5 | Tornitien Röhky | 5 (3) |
| 9 | Pähkinän Parfait Amour | 4 (3) |
| 10 | Misastan Nelly | 3 (3) |