2010
Vuoden lyhytkarvainen chihuahua 2010
| Sijoitus | Nimi | Pisteet | 
|---|---|---|
| 1 | Lasgolondrinas Aramis | 80 (6) ROP | 
| 2 | Zzman’s Show Stopper | 79 (6) VSP | 
| 3 | Rossovan Cinderellastory | 70 (6) | 
| 4 | Rossovan Emporio | 67 (6) | 
| 5 | Copymear Red Card | 63 (6) | 
| 5 | Rosalago MM’s Ronaldinho | 63 (6) | 
| 7 | Mini Fashion Floor It You Like It | 61 (6) | 
| 8 | Zzman’s Sixth Sense | 60 (6) | 
| 9 | Connection Goes Red Again | 59 (6) | 
| 10 | Crawford Sweet Party Pie | 58 (6) | 
| 10 | Quimichin My Lucky Charm | 58 (6) | 
| 12 | Arcticblueicing | 57 (6) | 
| 13 | Bisquits Dancing Queen | 54 (6) | 
| 13 | Crawford Pretty Charming | 54 (4) | 
| 15 | Zzman’s Pure Jenkki | 53 (6) | 
Vuoden lyhytkarvainen pentu 2010
| Sijoitus | Nimi | Pisteet | 
|---|---|---|
| 1 | Siruliinun Pure Beauty | 11 (3) | 
| 2 | Zzman’s Pure Jenkki | 9 (3) | 
| 3 | Omenaniityn Sweet September | 7 (3) | 
| 4 | Starship’s Terecio | 6 (2) | 
| 4 | Jacqueline | 6 (2) | 
| 6 | Helmiäisen Cruella De Vil | 5 (1) | 
| 6 | Kuusalon Zumba Heat | 5 (1) | 
| 6 | Quimichin Desert Rain | 5 (1) | 
| 6 | Redenstamm Opera Queen | 5 (1) | 
| 10 | Tuhkimon Sepeteus | 4 (2) | 
| 11 | Bemillan Hot Gossip | 3 (1) | 
| 11 | Dankeros Lav It Aint What You Do | 3 (1) | 
| 11 | Dressed By Marimekko Di San Gimignano | 3 (1) | 
| 11 | Ginnemon Wicked Witch | 3 (1) | 
| 11 | Shah Arpilin Volt | 3 (1) | 
| 11 | Siruliinun Little Adventurer | 3 (1) | 
| 11 | Svit Harmful Toffi | 3 (1) | 
| 11 | Taruttaren Hot Craze | 3 (1) | 
| 11 | Topolino Tipico | 3 (1) | 
| 11 | Tornitien Armas Aarre | 3 (1) | 
| 11 | Vi’Waun Vilkas-Viivi | 3 (1) | 
| 11 | Anastacia | 3 (1) | 
| 11 | Butterfly | 3 (1) | 
| 11 | Isolabelle | 3 (1) | 
| 11 | Martiniroyal | 3 (1) | 
| 11 | Naomi | 3 (1) | 
Vuoden lyhytkarvainen veteraani 2010
| Sijoitus | Nimi | Pisteet | 
|---|---|---|
| 1 | Zzman’s Showstopper | 15 (5) | 
| 2 | Misastan Fairytale | 9 (3) | 
| 3 | Crawford Dressed Toparty | 4 (2) | 
| 4 | Ammonti’s Lolita Little Doll | 3 (1) | 
| 4 | Crawford First Choice | 3 (1) | 
| 4 | Misty Meadow’s Shallwedance | 3 (1) | 
| 4 | Silkkipilven Melinda | 3 (1) | 
| 4 | Tanya’s Boomerang | 3 (1) | 
| 9 | Christalyx E-Type | 2 (1) | 
| 9 | Mustan Ruhtinaan Captain Diego | 2 (1) | 
| 9 | Zzman’s Laser Flame | 2 (1) | 
Vuoden lyhytkarvaisten kasvattaja 2010
| Sijoitus | Nimi | Pisteet | 
|---|---|---|
| 1 | Zzman’s | 35 (8) | 
| 2 | Quimichin | 27 (8) | 
| 3 | Crawford | 19 (9) | 
| 4 | Nikoli’s | 13 (7) | 
| 5 | Connection | 7 (4) | 
| 5 | Misty Meadow’s | 7 (4) | 
| 5 | Tuhkimon | 7 (3) | 
| 8 | Rossovan | 6 (4) | 
| 9 | Golden Lily’s | 5 (3) | 
| 9 | Shah Arpilin | 5 (4) | 
| 9 | Starship’s | 5 (3) | 
| 9 | Tancherry | 5 (3) | 
Vuoden lyhytkarvainen jalostuskoira 2010
| Sijoitus | Nimi | Pisteet | 
|---|---|---|
| 1 | Golden Lily’s Young Rebel | 24 (13) | 
| 2 | Sventra Apollo | 15 (9) | 
| 3 | Namkliv Modern Dancer | 12 (7) | 
| 3 | Zzman’s Laser Flame | 12 (7) | 
| 5 | Nikoli’s Let’s Party | 11 (6) | 
| 6 | Murmur Bertie Wooster | 9 (5) | 
| 6 | Misty Meadow’s Charlie Brown | 9 (5) | 
| 8 | Crawford Party Queen | 8 (5) | 
| 9 | Crawford Dressed Toparty | 7 (4) | 
| 9 | Copymear Kane At Keenaughts | 7 (5) | 
| 9 | Quimichin Charm Of Luck | 7 (4) | 
| 9 | Misty Meadow’s Dirtydancing | 7 (4) | 
| 13 | Tochka Pritjazhenija Lukretsia | 6 (3) | 
| 13 | Sweet Indeed Blackberry | 6 (4) | 
| 15 | Keenaughts Toe Tap N Travis | 5 (4) | 
| 15 | Tanya’s Boomerang | 5 (3) | 
| 15 | Rossovan Blondie | 5 (3) | 
Vuoden pitkäkarvainen chihuahua 2010
| Sijoitus | Nimi | Pisteet | 
|---|---|---|
| 1 | Bramver’s Imagination | 81 (6) | 
| 2 | Ilanc Ilanc | 73 (6) ROP | 
| 3 | Siruliinun Willbert | 72 (6) | 
| 4 | Chicarillos Damitra | 68 (6) VSP | 
| 5 | Duppy Isabel Duncan | 67 (6) | 
| 5 | Piccolinin Namu | 67 (6) | 
| 7 | Tuhkimon Pikku Lore | 66 (6) | 
| 8 | Chimiwas Belle Blanche | 63 (6) | 
| 9 | Björnstigen’s Chocolate Chip Cookie | 59 (6) | 
| 9 | Maestro | 59 (6) | 
| 11 | Helmiäisen Snow White | 58 (6) | 
| 12 | Chimiwas Gilda Grace | 55 (6) | 
| 13 | Golden Lily’s Key to Nikolis | 54 (6) | 
| 14 | Kimberling’s Bubbles | 52 (5) | 
| 15 | Inkiväärin Edaabete | 51 (6) | 
| 15 | Quimichin Mary Celeste | 51 (6) | 
Vuoden pitkäkarvainen pentu 2010
| Sijoitus | Nimi | Pisteet | 
|---|---|---|
| 1 | Gillycuddy Love At First Sight | 14 (4) | 
| 1 | Honey-Pots Tutti Frutti | 14 (4) | 
| 3 | Little Step’s Silver Jig | 12 (4) | 
| 3 | Quimichin Space Sugar | 12 (4) | 
| 5 | Chimiwas Gilda Grace | 10 (4) | 
| 6 | Divaliinan Calvin’s Red Escape | 9 (3) | 
| 7 | Redrowan Logde Embroidered Echo | 6 (2) | 
| 7 | Ziraline’s Lady Star | 6 (3) | 
| 9 | Kimberling’s Bubbles | 5 (1) | 
| 9 | Koivikkolehdon Donatello | 5 (1) | 
| 11 | Ginnemon Winsome Witch | 3 (1) | 
| 11 | Helmiäisen Artemis | 3 (1) | 
| 11 | Little Step’s Single Jig | 3 (1) | 
| 11 | Muscat Dendis Aukso Uoga | 3 (1) | 
| 11 | Quimichin Desert Star | 3 (1) | 
| 11 | Tancherry Wisp Of Cloud | 3 (1) | 
| 11 | Tuhkimon Nukkumaija | 3 (1) | 
| 11 | Ziraline’s Lady Moon | 3 (1) | 
| 11 | Fundance | 3 (1) | 
Vuoden pitkäkarvainen veteraani 2010
| Sijoitus | Nimi | Pisteet | 
|---|---|---|
| 1 | Chimane’s Little Star | 17 (5) | 
| 2 | Chicarillos Damitra | 15 (5) | 
| 2 | De Gozette Ce la Vie | 15 (5) | 
| 2 | Golden Lily’s Key To Nikolis | 15 (5) | 
| 5 | Nefrosina A’Beauty Boy | 12 (4) | 
| 6 | Little Step’s Rolling Stone | 6 (2) | 
| 7 | Inkiväärin Mansa Musu | 3 (1) | 
| 7 | Kokkokallion Cafe Noir | 3 (1) | 
| 7 | Kolumbus Donna Lourdes | 3 (1) | 
| 7 | McAlbert’s Bellissima | 3 (1) | 
| 7 | Nikoli’s Dream Lover | 3 (1) | 
| 7 | Nikoli’s White Cloud | 3 (1) | 
| 7 | Pähkinän Rhododendron | 3 (1) | 
| 14 | Joanna | 2 (1) | 
Vuoden pitkäkarvaisten kasvattaja 2010
| Sijoitus | Nimi | Pisteet | 
|---|---|---|
| 1 | Helmiäisen | 21 (5) | 
| 2 | Björnstigen’s | 18 (4) | 
| 3 | Quimichin | 14 (5) | 
| 4 | Chimane’s | 12 (4) | 
| 4 | Nikoli’s | 12 (5) | 
| 6 | Chimiwas | 10 (3) | 
| 7 | Ginnemon | 8 (4) | 
| 8 | Chinellyn | 7 (3) | 
| 8 | Siruliinun | 7 (5) | 
| 10 | Misty Meadow’s | 6 (4) | 
| 11 | Crawford | 5 (4) | 
| 11 | Golden Lily’s | 5 (3) | 
| 11 | Tuhkimon | 5 (4) | 
| 11 | Bramver’s | 5 (3) | 
| 15 | Chicarillos | 4 (3) | 
| 15 | Duppy | 4 (3) | 
Vuoden pitkäkarvainen jalostuskoira 2010
| Sijoitus | Nimi | Pisteet | 
|---|---|---|
| 1 | Namkliv Party Time | 13 (7) | 
| 2 | Nikoli’s Wild Game | 10 (7) | 
| 3 | Miknat Prinssijonathan | 9 (5) | 
| 4 | Misty Meadow’s Tiziano | 8 (5) | 
| 4 | Nikoli’s Lucky Leader | 8 (5) | 
| 6 | Duppy Dream of Love | 6 (4) | 
| 6 | Chimane’s Contessa Adele | 6 (3) | 
| 6 | Bricit | 6 (3) | 
| 6 | Namkliv Mr Snow Flake | 6 (4) | 
| 6 | Tornitien Röhky | 6 (3) | 
| 11 | Crawford Devil’s Dance | 5 (3) | 
| 11 | Chimane’s Little Star | 5 (3) | 
| 11 | Misastan Nelly | 5 (3) | 
| 11 | Spicy | 5 (3) | 
| 15 | Misty Meadow’s Fredflintstone | 4 (3) |