2011
Vuoden lyhytkarvainen chihuahua 2011
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Dachida’s Paintbox | 81 (6) ROP |
| 2 | Dachida’s Master Card | 77 (6) VSP |
| 2 | Zzman’s Show Stopper | 77 (6) |
| 4 | Dachida’s Angel Dust | 70 (6) |
| 5 | Lasgolondrinas Aramis | 69 (6) |
| 6 | Rosalago MM’s Ronaldinho | 62 (6) |
| 7 | Quimichin Desert Charm | 60 (6) |
| 7 | Quimichin My Lucky Charm | 60 (6) |
| 9 | Rossovan Emporio | 59 (6) |
| 10 | Nikoli’s Whisper a Wish | 58 (6) |
| 11 | Copymear Red Card | 57 (6) |
| 11 | Misty Meadow’s Tom Terrific | 57 (6) |
| 13 | Misty Meadow’s Hot Chocolate | 56 (6) |
| 14 | Zzman’s Pure Jenkki | 55 (6) |
| 15 | Zucchero di San Gimignano | 53 (6) |
Vuoden lyhytkarvainen pentu 2011
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Harcco’s Killer Queen | 12 (4) |
| 2 | Helmiäisen Wondergirl | 9 (3) |
| 3 | Mistyway Believe In Me | 7 (2) |
| 4 | Chimiwas Jacy Jacobine | 6 (2) |
| 4 | Littlebig Black Coffee | 6 (2) |
| 4 | Muurahaismäen Irma | 6 (2) |
| 4 | New Time Next Germanika | 6 (2) |
| 4 | Siruliinun Burning Flower | 6 (2) |
| 4 | Spicy Angel Maximum Power | 6 (2) |
| 10 | Suvikasteen Nikita | 5 (1) |
| 11 | Helmiäisen Chocolate From Japan | 3 (1) |
| 11 | Kultakedon Kjell-Konrad | 3 (1) |
| 11 | Mini Paws Evita | 3 (1) |
| 11 | Quimichin Miss Stig | 3 (1) |
| 11 | Spicy Angel Duran Duran | 3 (1) |
| 11 | Tancherry Sharon Stone | 3 (1) |
| 11 | Tesoritos Don Moreno | 3 (1) |
| 11 | Tyyris Cauhu-Cacara | 3 (1) |
| 11 | Vladistar Tayra Great | 3 (1) |
| 11 | Roxychoco | 3 (1) |
Vuoden lyhytkarvainen veteraani 2011
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Zzman’s Showstopper | 19 (5) |
| 2 | Suvikasteen Rocky | 13 (5) |
| 3 | Nikoli’s Let’s Party | 12 (4) |
| 4 | Crawford Dressed Toparty | 11 (4) |
| 5 | Crawford First Choice | 10 (4) |
| 6 | Namkliv Shadow Dancer | 8 (3) |
| 7 | Jo-Chin Nessi | 6 (2) |
| 8 | Mustan Ruhtinaan Captain Diego | 5 (2) |
| 8 | Troubadour’s Claudillo | 5 (2) |
| 10 | Chistoso Lothar | 3 (1) |
| 10 | Christalyx E-Type | 3 (1) |
| 10 | Lazy Daze Bonnybell Opal | 3 (1) |
| 10 | Misastan Fairytale | 3 (1) |
| 10 | Tanya’s Boomerang | 3 (1) |
| 15 | Misty Meadow’s Shallwedance | 2 (1) |
| 15 | Troubadour’s Acapulco | 2 (1) |
Vuoden lyhytkarvaisten kasvattaja 2011
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Quimichin | 21 (7) |
| 1 | Zzman’s | 21 (5) |
| 3 | Dachida’s | 16 (4) |
| 4 | Crawford | 12 (8) |
| 5 | Nikoli’s | 8 (5) |
| 5 | Tancherry | 8 (4) |
| 7 | Misty Meadow’s | 7 (4) |
| 8 | Helmiäisen | 6 (3) |
| 9 | Connection | 5 (3) |
| 10 | Tuhkimon | 4 (3) |
| 11 | Spicy Angel | 3 (3) |
Vuoden lyhytkarvainen jalostuskoira 2011
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Golden Lily’s Young Rebel | 14 (9) |
| 2 | Misty Meadow’s Charlie Brown | 13 (8) |
| 3 | Crawford Dressed Toparty | 12 (7) |
| 4 | Sventra Apollo | 11 (6) |
| 5 | Namkliv Modern Dancer | 9 (6) |
| 5 | Sweet Indeed Blackberry | 9 (6) |
| 5 | Leander Stormbreaker With Ballybroke | 9 (5) |
| 8 | Copymear Kane At Keenaughts | 8 (4) |
| 9 | Zzman’s Laser Flame | 6 (4) |
| 9 | Misty Meadow’s Dirtydancing | 6 (4) |
| 9 | Starship’s Rodrico | 6 (4) |
| 9 | Dachida’s Master Angel | 6 (3) |
| 13 | Quimichin Desert Charm | 5 (3) |
| 14 | Natimuk Sweet Indeed | 4 (3) |
Vuoden pitkäkarvainen chihuahua 2011
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Helmiäisen Lois Lane | 71 (6) ROP |
| 1 | Tuhkimon Pikku Lore | 71 (6) ROP |
| 3 | Gillycuddy Love At First Sight | 68 (6) |
| 4 | Chimiwas Belle Blanche | 67 (6) |
| 4 | Ginnemon Ginny Gal | 67 (6) |
| 4 | Helmiäisen Royal Ambassador | 67 (6) |
| 7 | Bisquits Tickle Me | 66 (6) |
| 8 | Chimiwas Gilda Grace | 65 (6) |
| 9 | Ajuttuum | 64 (6) |
| 10 | Chicarillos Damitra | 63 (6) |
| 11 | Coltham Karaoke Kid | 60 (6) |
| 11 | Inkiväärin Buba Panketo | 60 (6) |
| 13 | Inkiväärin Edaabete | 57 (6) |
| 14 | Don El Matador Dell’ Auleo | 55 (5) |
| 15 | Ginnemon Gorgeous Guy | 54 (5) |
Vuoden pitkäkarvainen pentu 2011
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Inkiväärin Buba Panketo | 14 (4) |
| 2 | Siruliinun Jackie Chan | 12 (4) |
| 3 | Björnstigen’s My Lucky Cookie | 8 (3) |
| 3 | Helmiäisen Legend Of Legends | 8 (2) |
| 3 | Ajuttuum | 8 (3) |
| 6 | Misty Meadow’s Enjoy Life | 6 (2) |
| 6 | New Year Next Germanika | 6 (2) |
| 6 | Shah Arpilin Ariel | 6 (2) |
| 6 | Snowsett Sashimi | 6 (2) |
| 10 | Helmiäisen Maggie Simpson | 5 (2) |
| 10 | Helmiäisen Royal Ambassador | 5 (1) |
| 10 | Piccolinin Captain Hastings | 5 (2) |
| 13 | Björnstigen’s Make Lucky Chocolate | 4 (2) |
| 13 | Blue Fox Farm’s Komanssi | 4 (2) |
| 13 | Chocadei Anfisa Kisa | 4 (2) |
| 13 | Piccolinin Miss Lemon | 4 (2) |
Vuoden pitkäkarvainen veteraani 2011
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Chicarillos Damitra | 15 (5) |
| 1 | De Gozette Ce la Vie | 15 (5) |
| 1 | Golden Lily’s Queen Of Love | 15 (5) |
| 4 | Christalyx Kashmir | 6 (2) |
| 4 | Nikoli’s Dream Lover | 6 (2) |
| 4 | Bricit | 6 (2) |
| 7 | Chimane’s Little Star | 5 (2) |
| 8 | Lazy Daze Freja | 3 (1) |
| 8 | Little Step’s Secret Weapon | 3 (1) |
| 8 | Maxinallen Allak Bullak | 3 (1) |
| 8 | Nefrosina A’Beauty Boy | 3 (1) |
| 8 | Sweetfan’s First Lady | 3 (1) |
Vuoden pitkäkarvaisten kasvattaja 2011
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Helmiäisen | 27 (9) |
| 2 | Chimiwas | 7 (4) |
| 3 | De Gozette | 6 (3) |
| 3 | Ginnemon | 6 (4) |
| 3 | Nikoli’s | 6 (3) |
| 3 | Quimichin | 6 (4) |
| 3 | Ziraline’s | 6 (4) |
| 8 | Björnstigen’s | 5 (3) |
| 8 | Shah Arpilin | 5 (3) |
| 10 | Siruliinun | 4 (3) |
| 10 | Tancherry | 4 (3) |
| 12 | Chimane’s | 3 (3) |
Vuoden pitkäkarvainen jalostuskoira 2011
| Sijoitus | Nimi | Pisteet |
|---|---|---|
| 1 | Namkliv Party Time | 13 (9) |
| 2 | Nikoli’s Lucky Leader | 11 (7) |
| 3 | Nikoli’s Wild Game | 9 (5) |
| 4 | Misty Meadow’s Tiziano | 8 (5) |
| 4 | Namkliv Mr Snow Flake | 8 (5) |
| 6 | Spicy | 7 (4) |
| 7 | Misty Meadow’s Fredflintstone | 6 (4) |
| 8 | Tornitien Röhky | 5 (3) |
| 9 | Chimane’s Contessa Adele | 4 (3) |
| 9 | Ladygoldensun | 4 (3) |
| 9 | Show Me Love Di San Gimignano | 4 (3) |