2025
Pistetilanne 23.11.
Vuoden lyhytkarvainen chihuahua 2025
| Sijoitus | Nimi | Pisteet |
| 1 | Siruliinun Flame Of Legacy | 71 (6) |
| 2 | Cindroos Joyfull Justine | 68 (6) |
| 3 | Panda's Have You Ever Seen The Rain | 61 (6) |
| 4 | Pretty Wild Goddess Of Thunder | 58 (6) |
| 5 | Pretty Wild Saagan Castle Of Class | 51 (6) |
| 6 | Hilpeän Dominic Toretto De Gozette | 50 (6) |
| 7 | Piccolinin Moon Lover | 49 (6) |
| 8 | Coco Grando's Sorcerer's Apprentice | 48 (6) |
| 8 | Siruliinun Happy Whiskers | 48 (6) |
| 8 | Siruliinun Penny For The Future | 48 (6) |
| 11 | Daliana's White Devil | 47 (6) |
| 12 | Kekkapään Herra Ja Hidalgo | 44 (6) |
| 13 | Redrowan Lodge Snowflower | 43 (6) |
| 13 | Special Guest Anna Shirley | 43 (6) |
| 15 | Siruliinun Beauty Of Stars | 42 (6) |
Vuoden lyhytkarvainen pentu 2025
| Sijoitus | Nimi | Pisteet |
| 1 | Tähtitaian Kaunehin Oot | 15 (5) |
| 1 | Everypot's Cloud Has A Silver Lining | 15 (5) |
| 3 | Duppy Vip Only | 9 (3) |
| 3 | Stay Tuned Annia Aurelia Fadilla | 9 (3) |
| 3 | Magic Show Beatris Actress | 9 (3) |
| 6 | Te-Biit's Mainio Maitotyttö | 6 (2) |
| 6 | Kekkapään Entäs Sitte Minä Itte | 6 (2) |
| 6 | Cindroos Kindly Kristine | 6 (2) |
| 6 | Siruliinun Happy As Mr Bean | 6 (2) |
| 6 | Pretty Wild Beauty Meets Art In Tashi-gong | 6 (2) |
| 11 | Stay Tuned Domitia Faustina | 5 (1) |
| 11 | Siruliinun Belle Star | 5 (1) |
| 11 | Black Sannita's High Hopes | 5 (2) |
| 14 | Pretty Wild Art Mirrors The Soul | 3 (1) |
| 14 | Marjoy's Save Me | 3 (1) |
| 14 | Helmikukan Prinssi Rohkea | 3 (1) |
| 14 | Lähdesaran Gabriela | 3 (1) |
| 14 | Coco Grando's Master Of The Wizards | 3 (1) |
Vuoden lyhytkarvainen veteraani 2025
| Sijoitus | Nimi | Pisteet |
| 1 | Piccolinin Kullanmuru | 18 (6) |
| 1 | Siruliinun Beauty Of Stars | 18 (6) |
| 3 | Everypot's Beautiful Dreamer | 16 (5) |
| 4 | Golden Lily's Not For Sale | 12 (4) |
| 5 | Small Is Beautiful's World Changer | 11 (4) |
| 6 | Siruliinun Prince Caspian | 8 (3) |
| 7 | Triangel Joy Smiling Wizard | 7 (1) |
| 8 | Sejamore Live It Like A Star | 6 (1) |
| 9 | Biscuits For Your Eyes Only | 4 (1) |
| 10 | Quimichin Desert Peach | 3 (1) |
| 10 | Mopsegårdens Deilige Icha | 3 (1) |
| 10 | Chi's Lovely Miss Jaqcenetta | 3 (1) |
| 10 | Biscuits Master Dancer | 3 (1) |
| 14 | Pawlicious Blue Manolo Blahnik | 2 (1) |
Vuoden lyhytkarvaisten kasvattaja 2025
| Sijoitus | Nimi | Pisteet |
| 1 | Piccolinin | 37 (7) |
| 2 | Siruliinun | 34 (10) |
| 3 | Everypot's | 23 (8) |
| 4 | Pretty Wild | 20 (8) |
| 5 | Te-Biit's | 17 (6) |
| 6 | Monkeybone | 11 (4) |
| 7 | Lynch Mob's | 8 (3) |
| 7 | Daliana's | 8 (5) |
| 9 | Mopsegårdens | 7 (3) |
| 10 | Cindroos | 5 (3) |
| 11 | Tähtitaian | 4 (3) |
| 11 | Tancherry | 4 (3) |
| 11 | Star Strike's | 4 (3) |
Vuoden lyhytkarvainen jalostuskoira 2025
| Sijoitus | Nimi | Pisteet |
| 1 | Tancherry Last Flame | 21 (11) |
| 2 | Diamante Bebes Ice Ice Baby | 10 (5) |
| 3 | Small Is Beautiful's World Changer | 8 (6) |
| 3 | Pretty Wild Sounds Of The Sun | 8 (5) |
| 3 | Piccolinin Kullanmuru | 8 (4) |
| 6 | Daliana's Zodiac Sign | 6 (3) |
| 6 | Maffitan's Unity To Win | 6 (4) |
| 6 | Siruliinun Penny For Me | 6 (3) |
| 6 | Duppy Rasberry Dream | 6 (3) |
| 6 | Pretty Wild God Of Thunder | 6 (3) |
| 6 | Everypot's Darling Dreamer | 6 (3) |
| 12 | Marjoy's The Spark And Flame | 5 (3) |
| 12 | Nikoli's Hot Whisper | 5 (3) |
| 12 | Everypot's Requiem For A Dream | 5 (3) |
| 12 | Marco Aurelio Di San Gimignano | 5 (4) |
Vuoden pitkäkarvainen chihuahua 2025
| Sijoitus | Nimi | Pisteet |
| 1 | Diamante Bebes Midnight Charm | 67 (6) |
| 1 | Diamante Bebes New Year Goddess | 67 (6) |
| 3 | Pawlicious Save The Last Dance | 59 (6) |
| 3 | Piccolinin Marshmallow | 59 (6) |
| 5 | Serenella's Soul Sunflower | 58 (6) |
| 6 | Diamante Bebes Swanky Pants | 57 (5) |
| 7 | Boldmian Queen Of Kings | 56 (6) |
| 8 | Siruliinun Breeze Of Hope | 53 (6) |
| 9 | Tancherry Lucky Guy | 52 (6) |
| 10 | Misty Meadow's Talk Me About Love | 51 (6) |
| 10 | Windhillock's Le Madame | 51 (6) |
| 12 | Hilpeän Peeta Mellark | 47 (6) |
| 12 | Star Strike's States Of Royal Kisse | 47 (5) |
| 14 | Piccolinin Cotton Candy | 46 (6) |
| 14 | Diamante Bebes Yes Please | 46 (6) |
Vuoden pitkäkarvainen pentu 2025
| Sijoitus | Nimi | Pisteet |
| 1 | Diamante Bebes Yeah Baby Yeah | 17 (6) |
| 1 | Diamante Bebes Kissed By A Rose | 17 (6) |
| 3 | Lunadera Whispers Of Joy | 12 (4) |
| 3 | Kivisillan Aave | 12 (4) |
| 5 | Diamante Bebes Kissed By The Sun | 8 (3) |
| 6 | Helmikelmin Giselle Von Guggelböö | 6 (2) |
| 6 | Kekkapään Eteenpäin Elävän Mieli | 6 (2) |
| 6 | Good Idea Happy New Year | 6 (2) |
| 6 | Hemmilin Dragon Lady | 6 (2) |
| 10 | Torre Del Pilar Diamante Brillante | 5 (2) |
| 11 | Diamante Bebes Yes Please | 3 (1) |
| 11 | Sulotuulen The Star Aurora Borealis | 3 (1) |
| 11 | Minipippurin His Heroic Lion | 3 (1) |
| 11 | Leinottaren Kujeileva Käppänä | 3 (1) |
| 11 | Bellyss Xvi Clap Your Hands | 3 (1) |
| 11 | Jymyhunajan Thunder Vibes | 3 (1) |
| 11 | Hilpeän Lokin Päällä Lokki | 3 (1) |
| 11 | Tancherry Amore Mio | 3 (1) |
| 11 | Boldmian King Of Victory | 3 (1) |
| 11 | Chilibulls Stella Elyse Star | 3 (1) |
| 11 | Leinottaren Kujeileva Käppänä | 3 (1) |
Vuoden pitkäkarvainen veteraani 2025
| Sijoitus | Nimi | Pisteet |
| 1 | Jymyhunajan Miss Magpie | 19 (6) |
| 2 | Biscuits Hello Honey | 15 (5) |
| 3 | Avasbeauty | 14 (5) |
| 4 | Monkeybone Weapon Of Choice | 13 (3) |
| 5 | Jymyhunajan Muskeli Massimo | 12 (4) |
| 6 | Daliana's Glinting Ginger | 10 (3) |
| 7 | Biscuits High Flyer | 9 (1) |
| 7 | My Cast Alondra | 9 (3) |
| 9 | Tickawis My Friend Molly | 8 (1) |
| 10 | Benny Bennassi-Pl | 7 (1) |
| 11 | Tancherry Bertta | 6 (2) |
| 11 | He-Man's Nikolai | 6 (2) |
| 11 | Symbolic Blackberry | 6 (2) |
| 14 | Chakiran Lilla Mymlan | 5 (2) |
| 14 | Saagan Billy The Kid | 5 (2) |
Vuoden pitkäkarvaisten kasvattaja 2025
| Sijoitus | Nimi | Pisteet |
| 1 | Diamante Bebes | 61 (13) |
| 2 | Siruliinun | 18 (7) |
| 3 | Biscuits | 17 (5) |
| 4 | Boldmian | 13 (4) |
| 4 | Deriija | 13 (4) |
| 6 | Jymyhunajan | 10 (5) |
| 7 | Star Strike's | 9 (3) |
| 7 | Kekkapään | 9 (4) |
| 9 | Hilpeän | 8 (3) |
| 10 | Pretty Wild | 7 (4) |
| 10 | Windhillock's | 7 (4) |
| 10 | My Cast | 7 (5) |
| 10 | Daliana's | 7 (4) |
| 14 | Tancherry | 6 (3) |
| 15 | Kolumbus | 5 (3) |
| 15 | Kingdom Dream's | 5 (4) |
| 15 | Microschihuas | 5 (3) |
Vuoden pitkäkarvainen jalostuskoira 2025
| Sijoitus | Nimi | Pisteet |
| 1 | Triangel Joy New Year Fire | 10 (6) |
| 2 | Mollamun Bumpuli | 9 (5) |
| 2 | Helmiäisen Raphael | 9 (6) |
| 4 | Diamante Norte Jungleb Shere Khan | 8 (5) |
| 4 | Diamante Bebes Swanky Pants | 8 (4) |
| 6 | Boldmian Megamind | 7 (4) |
| 6 | QQ's Amazing Mr Golden Nugget | 7 (4) |
| 6 | Lummelammen Kevätpäivän Usva | 7 (4) |
| 9 | Deriija Dusk Till Dawn | 6 (3) |
| 9 | Diamante Bebes Dazzle Me | 6 (3) |
| 9 | Diamante Bebes Goddes Of Cabaret | 6 (3) |
| 9 | Boldmian Miss Ibiza | 6 (3) |
| 9 | Daliana's Thunderbird | 6 (4) |
| 9 | Diamante Bebes Angel's Fire | 6 (3) |
| 15 | Destiny's Let It Ride | 5 (3) |
| 15 | Siruliinun Golden Breeze | 5 (3) |
| 15 | Ziraline's Puerto Banus | 5 (3) |
| 15 | Kekkapään Kevät On Vallaton | 5 (3) |
| 15 | Diamante Bebes Neighbor Girl | 5 (3) |
| 15 | Love Bundles Blue Legacy | 5 (3) |